Bonus | Terr | Bonus | Size | Ratio |
Republic of Tajikistan | Obigarm | 4 | 4 | 1.00 |
Lviv | Ternopil | 5 | 6 | 0.83 |
Almaty | Saryozek | 5 | 6 | 0.83 |
Central Turkmenistan | Darvaza | 5 | 6 | 0.83 |
Southern Iraq | Diwaniyah | 5 | 6 | 0.83 |
Shan | Mong Yang | 5 | 6 | 0.83 |
Guangzi Zhuang | Nanning | 5 | 6 | 0.83 |
Jiangxi | Fuzhou | 5 | 6 | 0.83 |
Chongqing | Fengdu | 5 | 6 | 0.83 |
Haixi | Tanggemuzhen | 5 | 6 | 0.83 |
Northwestern Algeria | Tiaret | 5 | 6 | 0.83 |
Sabha | Germa | 5 | 6 | 0.83 |
Al Wahat | Jakharad | 5 | 6 | 0.83 |
Murzuq | Qatrun | 5 | 6 | 0.83 |
Gao | Gao | 5 | 6 | 0.83 |
Kasai-Occidental | Lubefa | 5 | 6 | 0.83 |
Maniema | Moga | 5 | 6 | 0.83 |
Oslo | Telemark | 4 | 5 | 0.80 |
Sor-Trondelag | Oppland | 4 | 5 | 0.80 |
East Germany | Madgeburg | 4 | 5 | 0.80 |
Greater Poland | Wielkopolski | 4 | 5 | 0.80 |
Southern Germany | Munich | 4 | 5 | 0.80 |
Kiev | Uman | 4 | 5 | 0.80 |
Eastern Belarus | Barysaw | 4 | 5 | 0.80 |
Kirov | Kirov | 4 | 5 | 0.80 |
Perm | Solikamsk | 4 | 5 | 0.80 |
Sverdlovsk | Lesnoy | 4 | 5 | 0.80 |
Bashkortosan | Ufa | 4 | 5 | 0.80 |
Chelyabinsk | Korkino | 4 | 5 | 0.80 |
Kostanay | Kushmurun | 4 | 5 | 0.80 |
Volgograd | Volgograd | 4 | 5 | 0.80 |
West Kazakhstan | Zhanaqala | 4 | 5 | 0.80 |
Kalmykia | Astrakhan | 4 | 5 | 0.80 |
Akmola | Petropavl | 4 | 5 | 0.80 |
Altai | Barnaul | 4 | 5 | 0.80 |
Yili Kazakh | Altay | 4 | 5 | 0.80 |
Turpan | Turpan | 4 | 5 | 0.80 |
West Turkmenistan | Kaplankyr | 4 | 5 | 0.80 |
Eastern Turkmenistan | Turkmenabat | 4 | 5 | 0.80 |
Ankara | Sinop | 4 | 5 | 0.80 |
Kerman | Haji Abad | 4 | 5 | 0.80 |
Sistan ana Baluchestan | Saravan | 4 | 5 | 0.80 |
Nimruz | Farah | 4 | 5 | 0.80 |
Southern Afghanistan | Qalat-e Gilzay | 4 | 5 | 0.80 |
Northern Balochistan | Sibi | 4 | 5 | 0.80 |
Al Batinah | Muscat | 4 | 5 | 0.80 |
Gujarat | Rajkot | 4 | 5 | 0.80 |
Odisha | Brahmapur | 4 | 5 | 0.80 |
West Bengal | Asansol | 4 | 5 | 0.80 |
Guizhou | Guiyang | 4 | 5 | 0.80 |
Fujian | Fuzhou | 4 | 5 | 0.80 |
Henan | Shangqui | 4 | 5 | 0.80 |
Republic of Korea | Daegu | 4 | 5 | 0.80 |
Hinggan League | Jarud | 4 | 5 | 0.80 |
Hulunbuir | Genhe | 4 | 5 | 0.80 |
Magadan | Taskan | 4 | 5 | 0.80 |
Lapland | Savukoski | 4 | 5 | 0.80 |
East Kalimantan | Kalimantan | 4 | 5 | 0.80 |
Southern Indonesia | Bima | 4 | 5 | 0.80 |
Northern Morocco | Fes | 4 | 5 | 0.80 |
Zawiya | Alzintan | 4 | 5 | 0.80 |
Ennedi-Quest | Ounianga Kebir | 4 | 5 | 0.80 |
Northern Agadez | Aney | 4 | 5 | 0.80 |
Southern Agadez | Tchirozerene | 4 | 5 | 0.80 |
Blida | Moghuel | 4 | 5 | 0.80 |
Tindouf | Tabalbala | 4 | 5 | 0.80 |
Tiris Zemmour | Bir Moghrein | 4 | 5 | 0.80 |
Hodh Ech Chargui | Bassikounou | 4 | 5 | 0.80 |
Kidal | Boughessa | 4 | 5 | 0.80 |
Eastern Burkina Faso | Kokou | 4 | 5 | 0.80 |
Northern Ivory Coast | Korhogo | 4 | 5 | 0.80 |
Southern Ivory Coast | Yamoussoukro | 4 | 5 | 0.80 |
Zinder | Ntilli | 4 | 5 | 0.80 |
Kanem | Eri | 4 | 5 | 0.80 |
Borno | Ngamdu | 4 | 5 | 0.80 |
Niger | Tsauni | 4 | 5 | 0.80 |
Taraba | Pankshin | 4 | 5 | 0.80 |
Lobaye | Bakala | 4 | 5 | 0.80 |
Saada | Albuqa | 4 | 5 | 0.80 |
Lahij | Aden | 4 | 5 | 0.80 |
Beneshangul Gumuz | Dibate | 4 | 5 | 0.80 |
Mudug | Hobya | 4 | 5 | 0.80 |
Maputo | Maxixe | 4 | 5 | 0.80 |
Central District | Sebina | 4 | 5 | 0.80 |
Northern Zimbabwe | Harare | 4 | 5 | 0.80 |
Kunene | Purros | 4 | 5 | 0.80 |
Huambo | Huambo | 4 | 5 | 0.80 |
Moxico | Poco | 4 | 5 | 0.80 |
Lunda Norte | Cha | 4 | 5 | 0.80 |
Northern Katanga | Kabongo | 4 | 5 | 0.80 |
Southern Orientale | Opala | 4 | 5 | 0.80 |
Western Balkans | Tirana | 4 | 5 | 0.80 |
New Valley | Mut | 5 | 7 | 0.71 |
Liaoning | Fuxin | 4 | 6 | 0.67 |
Wednesday, March 30, 2016
Optimal Bonuses For Afro-Eurasia Gargantuan map
Subscribe to:
Posts (Atom)