Game 1 | Max | Alb | Tim | Rick | |||||
Van Buren | 7 | Batavia | 10 | Van Buren | 7 | Rockland | 7 | ||
Hempstead | 4 NY | Sand Lake | (12) | Hartland | 7 | Hopkinton | 6 | ||
Kent | 7 | Rockland | 7 | Truxton | (7) | Ohio | 7 | ||
Lancaster | 8 | Ithaca | (12) | Le Roy | (8) | Peru | 8 | ||
Wheatland | -8 | Adams | (11) | Otego | 8 | ||||
*taken | W Bloomfield | (11) | if no conflicts | Lincoln | 10 | ||||
5 | 5 | 5 | 5 | Van Buren | 7 | ||||
12 | 5 | 12 | 18 | ||||||
19 | 15 | 19 | 18 | ||||||
26 | 27 | 34 | 32 | ||||||
38 | 27 | 56 | 44 | ||||||
Game 2 | Hartland | 7 | Lancaster | 8 | |||||
Batavia | 10 | Colden | 11 | ||||||
Peru | 8 | Adams | (11) | ||||||
Hempstead | 4 NY | Arietta | (12) | ||||||
De Witt | (8) | Peru | 8 | ||||||
Greenwood | 8 | ||||||||
Rockland | 7 | ||||||||
5 | 5 | 5 | 5 | ||||||
12 | 5 | 12 | 18 | ||||||
12 | 13 | 19 | 18 | ||||||
22 | 24 | 34 | 32 | ||||||
Game 3 | Hartland | 7 | N Hudson | (10) | |||||
Rockland | 7 | Clayton | (8) | ||||||
Carmel | (7) | Santa Clara | 10 | ||||||
Ramapo | (7) | Altona | (10) | ||||||
Clarkstown | (7) | Colton | 6 | ||||||
Stony Pot | (7) | ||||||||
Orangetown | (7) | ||||||||
5 | 5 | 5 | 5 | ||||||
12 | 5 | 12 | 18 | ||||||
19 | 13 | 19 | 18 | ||||||
19 | 13 | 34 | 32 | ||||||
27 | 13 | 56 | 44 | ||||||
Game 4 | Van Buren | 7 | Le Roy | (8) | |||||
Callicoon | 7 | Batavia | 10 | ||||||
Liberty | 7 | Clayton | (8) | ||||||
Peru | 8 | ||||||||
Colton | 6 | ||||||||
5 | 5 | 5 | 5 | ||||||
12 | 5 | 12 | 18 | ||||||
12 | 13 | 19 | 18 | ||||||
19 | 23 | 34 | 32 | ||||||
26 | 34 | 56 | 44 | ||||||
Game 5 | Rockland | 7 | Colton | 6 | |||||
Hartland | 7 | De Witt | (8) | ||||||
Kent | 7 | Machias | (11) | ||||||
Lancaster | 8 | Lansing | (12) | ||||||
Rotterdam | (8) | ||||||||
surrendered | |||||||||
Game 6 | Otego | 8 | Kent | 7 | |||||
Hartland | 7 | Pittstown | (10) | ||||||
Hopkinton | 6 | Otego | 8 | ||||||
Hinsdale | 8 | ||||||||
5 | 5 | 5 | 5 | ||||||
12 | 5 | 12 | 18 | ||||||
20 | 12 | 19 | 18 | ||||||
20 | 22 | 34 | 32 | ||||||
28 | 22 | 56 | 44 | ||||||
53 | 22 | ||||||||
Game 7 | Hartland | 7 | Rockland | 7 | |||||
Hopkinton | 6 | Kent | 7 | ||||||
N Hudson | (10) | Adams | (11) | ||||||
Greenwich | (12) | ||||||||
5 | 5 | 5 | 5 | ||||||
12 | 12 | 12 | 18 | ||||||
22 | 19 | 19 | 18 | ||||||
22 | 19 | 34 | 32 | ||||||
30 | 31 | 56 | 44 | ||||||
30 | 45 |
Sunday, April 17, 2016
NYC picks
Wednesday, April 6, 2016
Imperium Romanum
This a a map of the city connectivity. A few of the links go nowhere, indicating they go to one of the four city expanded areas (Lutetia, Carthago, Byzantium, Rome). The cities are worth 1 point each and this seems the best way to grow quickly at first. This game has altered settings - init 4 men in each region, luck and attack probs 57%, defend 76%, and multiattack. I've studied the extremes of moving only one step and accumulating men until a critical mass, and then going all out versus going all out each turn (until you drop below 8 men). The latter is far better. There are two picks. I also studied the difference between developing one pick only versus both simultaneously, and the latter works as well as the former. The presence of a 42-man wasteland will interrupt the traversing of the connected cities, which is a big deal. Personally I prefer to turn this off. So then with a team of two people, one approach that seems good to me is one to pick two spots for the east and the other two picks in the west. For example, west - 1) Deva (Liverpool), and 2) Leptis Magna (central north Africa), and east 1) Tanais (northeast-most city at upper right Black Sea) and 2) Arae Philaenorum (just east of Leptis Magna). Since the initial distribution excludes the cities, the actual picks would have to be a territory adjacent to the desired spot. Then once we have advanced sufficiently taking the harbor cities, we start fleshing out the countryside. Any opponent that tries to take a bonus in another way will fail miserably to grow because of the initial 4's. I'm not sure of the merits of the 4 expanded cities. I doubt starting in them is desirable, but growing into them might be worthwhile. The total bonuses for them are 7, 7, 7, 25, respectively. Also, the funny yellow shield bonuses shown on the left seem to have little value - all but the first 3 are a bonus of 1 for a huge area.
Subscribe to:
Posts (Atom)