Sunday, April 17, 2016

NYC picks

Game 1 Max Alb Tim Rick
Van Buren 7 Batavia 10 Van Buren 7 Rockland 7
Hempstead 4 NY Sand Lake (12) Hartland 7 Hopkinton 6
Kent 7 Rockland 7 Truxton (7) Ohio 7
Lancaster 8 Ithaca (12) Le Roy (8) Peru 8
Wheatland -8 Adams (11) Otego 8
*taken W Bloomfield (11) if no conflicts Lincoln 10
5 5 5 5 Van Buren 7
12 5 12 18
19 15 19 18
26 27 34 32
38 27 56 44
Game 2 Hartland 7 Lancaster 8
Batavia 10 Colden 11
Peru 8 Adams (11)
Hempstead 4 NY Arietta (12)
De Witt (8) Peru 8
Greenwood 8
Rockland 7
5 5 5 5
12 5 12 18
12 13 19 18
22 24 34 32
Game 3 Hartland 7 N Hudson (10)
Rockland 7 Clayton (8)
Carmel (7) Santa Clara 10
Ramapo (7) Altona (10)
Clarkstown (7) Colton 6
Stony Pot (7)
Orangetown (7)
5 5 5 5
12 5 12 18
19 13 19 18
19 13 34 32
27 13 56 44
Game 4 Van Buren 7 Le Roy (8)
Callicoon 7 Batavia 10
Liberty 7 Clayton (8)
Peru 8
Colton 6
5 5 5 5
12 5 12 18
12 13 19 18
19 23 34 32
26 34 56 44
Game 5 Rockland 7 Colton 6
Hartland 7 De Witt (8)
Kent 7 Machias (11)
Lancaster 8 Lansing (12)
Rotterdam (8)
surrendered
Game 6 Otego 8 Kent 7
Hartland 7 Pittstown (10)
Hopkinton 6 Otego 8
Hinsdale 8
5 5 5 5
12 5 12 18
20 12 19 18
20 22 34 32
28 22 56 44
53 22
Game 7 Hartland 7 Rockland 7
Hopkinton 6 Kent 7
N Hudson (10) Adams (11)
Greenwich (12)
5 5 5 5
12 12 12 18
22 19 19 18
22 19 34 32
30 31 56 44
30 45

No comments:

Post a Comment