Friday, March 1, 2019

Game Analysis

#Terr #bon 1 yr all
Reconquest 1065 220 60 100.0% 98.9%
Texas 254 36 92.2% 96.9%
British Empire 272 72 98.4% 96.4%
1600 272 59 90.3% 93.5%
Jerusalem 313 113 93.3% 94.9%
Pameromon 357 158 93.0% 92.1%
Poland 379 57 98.3% 99.5%
Feldmere 395 103 93.4% 94.2%
Oceania 432 191 94.6% 95.0%
USA Canada and Mexico 753 115 100.0% 98.8%
NY 967 118 100.0% 99.2%
Europe Big 1494 344 88.1% 91.8%
The Iron Curtain 1582 352 98.5% 98.7%
30 Years War 2264 792 95.8% 93.0%
Europe and Africa 2277 543 94.1% 97.1%
USA 3109 158 98.7% 99.0%

No comments:

Post a Comment