Pick order A Pick order B
Name | Bonus | #nbrs | nbr bonus? | West | Center_West | Center_East | East | |
City of Meereen | 16 | 4 | 1 | 1 | ||||
Winterfell | 16 | 3 | 1 | 1 | ||||
King's Landing | 16 | 3 | 1 | 2 | ||||
City of Volantis | 10 | 5 | 1 | 2 | ||||
City of Braavos | 10 | 4 | 1 | 3 | ||||
City of Pentos | 10 | 4 | 1 | 4 | ||||
Castle Black | 12 | 2 | 0 | 5 | ||||
Vaes Dothrak | 8 | 4 | 1 | 3 | ||||
City of Norvos | 10 | 3 | 0 | 4 | ||||
City of Lorath | 10 | 2 | 0 | 5 | ||||
City of Lys | 10 | 3 | 0 | 6 | ||||
City of Myr | 10 | 3 | 0 | 7 | ||||
City of Tyrosh | 10 | 3 | 0 | 8 | ||||
City of Qohor | 10 | 2 | 0 | 6 | ||||
Storm's End | 6 | 3 | 0 | 9 | ||||
City of Yunkia | 6 | 3 | 0 | 7 |
No comments:
Post a Comment