| #turns | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1x1 rank | |
| London | 8 | 8 | 8 | 15 | 44 | 62 | 80 | 117 | 8 | |
| Paris | 8 | 8 | 12 | 15 | 24 | 39 | 74 | 112 | 2 | |
| Berlin | 7 | 11 | 16 | 16 | 26 | 28 | 35 | 88 | 9 | |
| Birmingham | 7 | 7 | 16 | 24 | 36 | 53 | 64 | 84 | 1 | |
| Moscow | 7 | 7 | 7 | 7 | 18 | 28 | 57 | 84 | 6 | |
| Rome | 7 | 8 | 8 | 9 | 25 | 36 | 96 | 134 | 4 | |
| Vienna | 7 | 7 | 9 | 22 | 27 | 37 | 54 | 90 | ||
| Amsterdam | 6 | 11 | 11 | 20 | 25 | 62 | 62 | 103 | 10 | |
| Budapest | 6 | 6 | 6 | 23 | 33 | 39 | 75 | 112 | 5 | |
| Gdingen | 6 | 7 | 9 | 14 | 14 | 18 | ||||
| Glasgow | 6 | 6 | 6 | 11 | 16 | 20 | ||||
| Istanbul | 6 | 6 | 6 | 6 | 13 | 21 | ||||
| Madrid | 6 | 6 | 6 | 13 | 26 | 41 | 66 | 187 | 3 | |
| St Pete | 6 | 6 | 6 | 16 | 16 | 33 | 49 | |||
| Copenhagen | 5 | 8 | 8 | 9 | 11 | 11 | 42 | 68 | ||
| Izmir | 5 | 5 | 5 | 5 | 19 | 28 | 57 | 7 | ||
| Kiev | 5 | 5 | 5 | 13 | 13 | 23 | 36 | |||
| Konisberg | 5 | 5 | 8 | 13 | 15 | 41 | 44 | |||
| Liverpool | 5 | 5 | 12 | 26 | 35 | 50 | ||||
| Munich | 5 | 5 | 5 | 2 | 16 | 32 | ||||
| Prague | 5 | 5 | 5 | 14 | 23 | 29 | ||||
| Rotterdam | 5 | 11 | 11 | 20 | 31 | 52 | ||||
| Stockholm | 5 | 5 | 8 | 9 | 24 | 40 | 45 | |||
| Valencia | 5 | 5 | 6 | 10 | 16 | 26 |
Friday, January 8, 2016
Big Europe Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment