Size | Bonus | Ratio | 4 picks | ||
AnHui | 14 | 19 | 1.36 | ||
Bangladesh | 6 | 8 | 1.33 | Tim 6 | |
Bhutan | 5 | 7 | 1.40 | Rick 1,3 | |
Cambodia | 18 | 24 | 1.33 | ||
ChongQing | 8 | 11 | 1.38 | ||
EastIndia | 9 | 12 | 1.33 | ||
FuJian | 8 | 11 | 1.38 | ||
GanSu | 13 | 18 | 1.38 | ||
GuangDong | 17 | 23 | 1.35 | ||
GuangXi | 14 | 19 | 1.36 | ||
GuiZhou | 9 | 12 | 1.33 | ||
HaiNan | 4 | 6 | 1.50 | Tim 1 | |
HeBei | 12 | 16 | 1.33 | ||
HeiLongJiang | 13 | 18 | 1.38 | ||
HeNan | 15 | 20 | 1.33 | ||
HongKong | 3 | 4 | 1.33 | Tim 5 | Rick 6 |
HuBei | 12 | 16 | 1.33 | ||
HuNan | 14 | 19 | 1.36 | ||
InnerMongolia | 12 | 16 | 1.33 | ||
Japan | 11 | 15 | 1.36 | ||
JiangSu | 12 | 16 | 1.33 | ||
JiangXi | 7 | 10 | 1.43 | Rick 2,4 | |
JiLin | 9 | 12 | 1.33 | ||
Laos | 17 | 23 | 1.35 | ||
LiaoNing | 12 | 16 | 1.33 | ||
Malasia | 10 | 14 | 1.40 | ||
Mongolia | 18 | 24 | 1.33 | ||
Myanmar | 14 | 19 | 1.36 | ||
Nepal | 14 | 19 | 1.36 | ||
NingXia | 4 | 6 | 1.50 | Tim 3 | |
NorthIndia | 7 | 10 | 1.43 | ||
NorthKorea | 9 | 12 | 1.33 | ||
Phillippines | 10 | 14 | 1.40 | ||
QingHai | 9 | 12 | 1.33 | ||
ShanDong | 16 | 22 | 1.38 | ||
ShangHai | 3 | 4 | 1.33 | Tim 4 | |
ShanXi | 11 | 15 | 1.36 | ||
SiChuan | 21 | 28 | 1.33 | ||
SimXi | 10 | 14 | 1.40 | ||
SouthKorea | 9 | 12 | 1.33 | ||
Taiwan | 13 | 18 | 1.38 | ||
Thailand | 6 | 8 | 1.33 | Tim 2 | |
Tibet | 7 | 10 | 1.43 | Rick 5,7 | |
Vietnam | 8 | 11 | 1.38 | ||
XinJiang | 13 | 18 | 1.38 | ||
YunNan | 16 | 22 | 1.38 | ||
ZheJiang | 11 | 15 | 1.36 | ||
1.33 | 1.50 | ||||
1 terr bonuses | |||||
Macau | 1 | 1 | 1.00 | ||
Primorski | 1 | 1 | 1.00 | ||
Singapore | 1 | 1 | 1.00 | ||
TianJin | 1 | 1 | 1.00 | ||
MegaBonuses | |||||
TheBuddha | 111 | 15 | 0.14 | ||
TheCaoWei | 124 | 15 | 0.12 | ||
TheGenghisKhan | 77 | 8 | 0.10 | ||
TheHimalayas | 42 | 7 | 0.17 | ||
TheIndoChina | 72 | 11 | 0.15 | ||
TheManchuria | 39 | 7 | 0.18 | ||
ThePacific | 40 | 10 | 0.25 | ||
TheShuHan | 71 | 8 | 0.11 | ||
TheSunWu | 103 | 16 | 0.16 | ||
UnificationOfChina | 344 | 42 | 0.12 | ||
UnificationOfKorea | 18 | 3 | 0.17 |
Tuesday, January 19, 2016
West Asia Bonuses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment